HRG Default Bet Limit IDs
If not set, the first five ids of each currency will be used as the default.
AED
Bet Limit ID | Min | Max |
---|---|---|
2600001 | 1 | 200 |
2600002 | 5 | 500 |
2600003 | 10 | 1000 |
2600004 | 20 | 2000 |
2600005 | 20 | 2000 |
AUD
Bet Limit ID | Min | Max |
---|---|---|
500001 | 1 | 200 |
500002 | 5 | 500 |
500003 | 10 | 1000 |
500004 | 20 | 2000 |
500005 | 50 | 5000 |
BND
Bet Limit ID | Min | Max |
---|---|---|
3400001 | 1 | 200 |
3400002 | 5 | 500 |
3400003 | 10 | 1000 |
3400004 | 20 | 2000 |
3400005 | 50 | 5000 |
BRL
Bet Limit ID | Min | Max |
---|---|---|
4900001 | 1 | 200 |
4900002 | 5 | 500 |
4900003 | 10 | 1000 |
4900004 | 50 | 5000 |
4900005 | 100 | 10000 |
BDT
Bet Limit ID | Min | Max |
---|---|---|
3800001 | 50 | 10000 |
3800002 | 200 | 20000 |
3800003 | 500 | 50000 |
3800004 | 1000 | 100000 |
3800005 | 2000 | 200000 |
CAD
Bet Limit ID | Min | Max |
---|---|---|
2800001 | 1 | 200 |
2800002 | 5 | 500 |
2800003 | 10 | 1000 |
2800004 | 50 | 5000 |
2800005 | 100 | 10000 |
CHF
Bet Limit ID | Min | Max |
---|---|---|
4400001 | 1 | 200 |
4400002 | 5 | 500 |
4400003 | 10 | 1000 |
4400004 | 20 | 2000 |
4400005 | 50 | 5000 |
CLP
Bet Limit ID | Min | Max |
---|---|---|
5500001 | 5000 | 100000 |
5500002 | 100000 | 10000000 |
5500003 | 200000 | 20000000 |
5500004 | 300000 | 30000000 |
5500005 | 500000 | 5000000 |
COP
Bet Limit ID | Min | Max |
---|---|---|
3500001 | 4000 | 400000 |
3500002 | 4000 | 2000000 |
3500003 | 20000 | 4000000 |
3500004 | 40000 | 10000000 |
3500005 | 40000 | 20000000 |
EUR
Bet Limit ID | Min | Max |
---|---|---|
2200001 | 1 | 100 |
2200002 | 5 | 500 |
2200003 | 10 | 1000 |
2200004 | 20 | 3000 |
2200005 | 50 | 5000 |
GBP
Bet Limit ID | Min | Max |
---|---|---|
2900001 | 1 | 200 |
2900002 | 5 | 500 |
2900003 | 10 | 1000 |
2900004 | 20 | 2000 |
2900005 | 50 | 5000 |
HKD
Bet Limit ID | Min | Max |
---|---|---|
200001 | 5 | 1000 |
200002 | 50 | 5000 |
200003 | 100 | 10000 |
200004 | 200 | 20000 |
200005 | 500 | 50000 |
JPY
Bet Limit ID | Min | Max |
---|---|---|
400001 | 100 | 10000 |
400002 | 200 | 25000 |
400003 | 500 | 50000 |
400004 | 1000 | 100000 |
400005 | 2000 | 250000 |
KHR(1:1000)
Bet Limit ID | Min | Max |
---|---|---|
3700001 | 1 | 200 |
3700002 | 5 | 500 |
3700003 | 10 | 1000 |
3700004 | 50 | 5000 |
3700005 | 100 | 10000 |
KRW
Bet Limit ID | Min | Max |
---|---|---|
800001 | 500 | 100000 |
800002 | 2500 | 250000 |
800003 | 5000 | 500000 |
800004 | 12500 | 1250000 |
800005 | 20000 | 2000000 |
KZT
Bet Limit ID | Min | Max |
---|---|---|
4100001 | 50 | 5000 |
4100002 | 100 | 10000 |
4100003 | 200 | 25000 |
4100004 | 500 | 50000 |
4100005 | 1000 | 100000 |
LAK(1:1)
Bet Limit ID | Min | Max |
---|---|---|
4500001 | 10000 | 2000000 |
4500002 | 50000 | 5000000 |
4500003 | 100000 | 10000000 |
4500004 | 250000 | 25000000 |
4500005 | 500000 | 50000000 |
LAK(1:1000)
Bet Limit ID | Min | Max |
---|---|---|
4600001 | 10 | 2000 |
4600002 | 50 | 5000 |
4600003 | 100 | 10000 |
4600004 | 250 | 25000 |
4600005 | 500 | 50000 |
LKR
Bet Limit ID | Min | Max |
---|---|---|
5100001 | 100 | 10000 |
5100002 | 200 | 25000 |
5100003 | 500 | 50000 |
5100004 | 1000 | 100000 |
5100005 | 2000 | 250000 |
MMK(1:1)
Bet Limit ID | Min | Max |
---|---|---|
2500001 | 1000 | 200000 |
2500002 | 5000 | 500000 |
2500003 | 10000 | 1000000 |
2500004 | 20000 | 2000000 |
2500005 | 50000 | 5000000 |
MMK(1:100)
Bet Limit ID | Min | Max |
---|---|---|
5400001 | 10 | 2000 |
5400002 | 50 | 5000 |
5400003 | 100 | 10000 |
5400004 | 200 | 20000 |
5400005 | 500 | 50000 |
MMK(1:1000)
Bet Limit ID | Min | Max |
---|---|---|
2700001 | 1 | 200 |
2700002 | 5 | 500 |
2700003 | 10 | 1000 |
2700004 | 20 | 2000 |
2700005 | 50 | 5000 |
MNT
Bet Limit ID | Min | Max |
---|---|---|
2300001 | 1000 | 10000 |
2300002 | 2000 | 20000 |
2300003 | 5000 | 50000 |
2300004 | 10000 | 100000 |
2300005 | 50000 | 500000 |
MOP
Bet Limit ID | Min | Max |
---|---|---|
3600001 | 10 | 2000 |
3600002 | 50 | 5000 |
3600003 | 100 | 10000 |
3600004 | 250 | 25000 |
3600005 | 500 | 50000 |
MXN
Bet Limit ID | Min | Max |
---|---|---|
5200001 | 1 | 500 |
5200002 | 10 | 2000 |
5200003 | 30 | 7500 |
5200004 | 50 | 15000 |
5200005 | 50 | 50000 |
NGN
Bet Limit ID | Min | Max |
---|---|---|
4200001 | 50 | 5000 |
4200002 | 100 | 10000 |
4200003 | 200 | 25000 |
4200004 | 500 | 50000 |
4200005 | 1000 | 100000 |
NOK
Bet Limit ID | Min | Max |
---|---|---|
3000001 | 1 | 200 |
3000002 | 5 | 500 |
3000003 | 10 | 1000 |
3000004 | 20 | 2000 |
3000005 | 50 | 5000 |
NPR
Bet Limit ID | Min | Max |
---|---|---|
4700001 | 10 | 1000 |
4700002 | 50 | 50000 |
4700003 | 200 | 20000 |
4700004 | 1000 | 100000 |
4700005 | 2000 | 2000000 |
NZD
Bet Limit ID | Min | Max |
---|---|---|
1200001 | 1 | 200 |
1200002 | 5 | 500 |
1200003 | 10 | 1000 |
1200004 | 20 | 2000 |
1200005 | 50 | 5000 |
PKR
Bet Limit ID | Min | Max |
---|---|---|
4300001 | 10 | 1000 |
4300002 | 50 | 50000 |
4300003 | 200 | 20000 |
4300004 | 1000 | 100000 |
4300005 | 2000 | 2000000 |
PHP
Bet Limit ID | Min | Max |
---|---|---|
2000001 | 10 | 2000 |
2000002 | 50 | 5000 |
2000003 | 100 | 10000 |
2000004 | 250 | 25000 |
2000005 | 500 | 50000 |
PEN
Bet Limit ID | Min | Max |
---|---|---|
4800001 | 4 | 400 |
4800002 | 4 | 2000 |
4800003 | 20 | 4000 |
4800004 | 40 | 10000 |
4800005 | 40 | 20000 |
CNY
Bet Limit ID | Min | Max |
---|---|---|
300001 | 10 | 2000 |
300002 | 50 | 5000 |
300003 | 100 | 10000 |
300004 | 250 | 25000 |
300005 | 500 | 50000 |
MYR(1:1)
Bet Limit ID | Min | Max |
---|---|---|
100001 | 2 | 400 |
100002 | 10 | 1000 |
100003 | 20 | 2000 |
100004 | 50 | 5000 |
100005 | 100 | 10000 |
IDR(1:1000)
Bet Limit ID | Min | Max |
---|---|---|
600001 | 10 | 2000 |
600002 | 50 | 5000 |
600003 | 100 | 10000 |
600004 | 250 | 25000 |
600005 | 500 | 50000 |
IDR(1:1)
Bet Limit ID | Min | Max |
---|---|---|
1300001 | 10000 | 2000000 |
1300002 | 50000 | 5000000 |
1300003 | 100000 | 10000000 |
1300004 | 250000 | 25000000 |
1300005 | 500000 | 50000000 |
INR
Bet Limit ID | Min | Max |
---|---|---|
1500001 | 200 | 4000 |
1500002 | 1000 | 10000 |
1500003 | 2000 | 20000 |
1500004 | 5000 | 50000 |
1500005 | 10000 | 100000 |
RUB
Bet Limit ID | Min | Max |
---|---|---|
2400001 | 10 | 2000 |
2400002 | 80 | 8000 |
2400003 | 100 | 10000 |
2400004 | 250 | 25000 |
2400005 | 500 | 50000 |
SEK
Bet Limit ID | Min | Max |
---|---|---|
3100001 | 10 | 2000 |
3100002 | 50 | 5000 |
3100003 | 100 | 10000 |
3100004 | 250 | 25000 |
3100005 | 500 | 50000 |
THB
Bet Limit ID | Min | Max |
---|---|---|
900001 | 10 | 4000 |
900002 | 50 | 10000 |
900003 | 100 | 20000 |
900004 | 500 | 50000 |
900005 | 1000 | 100000 |
TND
Bet Limit ID | Min | Max |
---|---|---|
5000001 | 10 | 2000 |
5000002 | 50 | 5000 |
5000003 | 100 | 10000 |
5000004 | 250 | 25000 |
5000005 | 500 | 50000 |
TRY
Bet Limit ID | Min | Max |
---|---|---|
3900001 | 10 | 5000 |
3900002 | 50 | 5000 |
3900003 | 100 | 10000 |
3900004 | 200 | 25000 |
3900005 | 500 | 50000 |
UAH
Bet Limit ID | Min | Max |
---|---|---|
4000001 | 10 | 1000 |
4000002 | 50 | 5000 |
4000003 | 100 | 10000 |
4000004 | 500 | 50000 |
4000005 | 1000 | 100000 |
USD
Bet Limit ID | Min | Max |
---|---|---|
700001 | 1 | 200 |
700002 | 5 | 500 |
700003 | 10 | 1000 |
700004 | 20 | 2000 |
700005 | 50 | 5000 |
VND(1:1000)
Bet Limit ID | Min | Max |
---|---|---|
1100001 | 10 | 2000 |
1100002 | 50 | 5000 |
1100003 | 100 | 10000 |
1100004 | 250 | 25000 |
1100005 | 500 | 50000 |
VND(1:1)
Bet Limit ID | Min | Max |
---|---|---|
1400001 | 10000 | 2000000 |
1400002 | 50000 | 5000000 |
1400003 | 100000 | 10000000 |
1400004 | 250000 | 25000000 |
1400005 | 500000 | 50000000 |
ZAR
Bet Limit ID | Min | Max |
---|---|---|
3200001 | 1 | 200 |
3200002 | 5 | 500 |
3200003 | 10 | 1000 |
3200004 | 20 | 2000 |
3200005 | 50 | 5000 |
ZWD
Bet Limit ID | Min | Max |
---|---|---|
3300001 | 50 | 5000 |
3300002 | 100 | 10000 |
3300003 | 200 | 25000 |
3300004 | 500 | 50000 |
3300005 | 1000 | 100000 |