Action 15: Search player information
Parameter
Parameter | Format | Mandatory | Description |
---|---|---|---|
action | Integer | Y | 15 |
ts | Long | Y | Current system time |
parent | String(50) | Y | Agent ID |
uid | String(50) | Y | Player ID |
Example
{
"action":15,
"ts":1447452951820,
"parent":"testag",
"uid":"testpl01"
}
Return Results
Parameter | Format | Description |
---|---|---|
status | String(4) | Success: 0000 Error: See Error Codes in Appendix |
err_text | String(255) | Error message |
data | JSON Array | The returned data will be listed in the following table. |
Parameter | Format | Description |
---|---|---|
uid | String(50) | Player ID |
balance | Number | Account balance |
parent | String(50) | Agent ID |
username | String(50) | Player Name |
currency | String(10) | Currency types See Currency Code |
lvl | Integer | Account types 0: Player |
locked | Integer | Account status 0: Activate 1: Locked 2: Suspended 3: Suspended + Locked |
closed | Integer | 0: Account is enabled 1: Account is closed |
jackpotFlag | Integer | Whether with or without Jackpot (this setting is useful for those domain who have the Jackpot) 0: Enable 1: Disable |
Operation Sample
// Http Request
http://{API_Address}/apiRequest.do?dc=jb&x=udbFVt_xv0tsAmLDpz5Z3Ct4-p0gedUPdQO-UWsfd6PHz9Ky-wM3mIC9El4kwl_SlX3lpraVaCLnp-K0WsgKmpYTV9XpYncHzbtvn591qfaAwpGyOvsS4v1Yj7OvpRw_iU4554RuSsvHpI9jaj4XUgTK5yzbWKEddANjAAbxF0s=
// Http Response (success)
{
"status":"0000",
"data":
[{
"uid":"testpl01",
"balance":901288.5,
"parent":"testag",
"username":"player01",
"currency":"TB",
"lvl":0,
"locked":0,
"closed":0,
"jackpotFlag":0
}]
}
// Http Response (error)
{
"status":"9005",
"err_text":"Assertion(SAML) didn't pass the timestamp validation."
}