Action 45: Search for Jackpot Information
Parameter
Parameter | Format | Mandatory | Description |
---|---|---|---|
action | Integer | Y | 45 |
ts | Long | Y | Current system time |
parent | String(50) | Y | Agent ID |
Example
{
"action":45,
"ts":1447452951820,
"parent":"testag",
}
Return Results
Parameter | Format | Description |
---|---|---|
status | String(4) | Success: 0000 Error: See Error Codes in Appendix |
grand | JSON Object | The returned data will be listed in the following table. |
major | JSON Object | The returned data will be listed in the following table. |
minor | JSON Object | The returned data will be listed in the following table. |
err_text | String(255) | Error message |
Grand Object
Parameter | Format | Description |
---|---|---|
val | Double | Current amount of the Grand Prize |
max | Double | Maximum amount of the Grand Prize |
min | Double | Minimum amount of the Grand Prize |
Major Object
Parameter | Format | Description |
---|---|---|
val | Double | Current amount of the Major Prize |
max | Double | Maximum amount of the Major Prize |
min | Double | Minimum amount of the Major Prize |
Minor Object
Parameter | Format | Description |
---|---|---|
val | Double | Current amount of the Minor Prize |
max | Double | Maximum amount of the Minor Prize |
min | Double | Minimum amount of the Minor Prize |
Operation Sample
// Http Request
http://{API_Address}/apiRequest.do?dc=jb&x=udbFVt_xv0tsAmLDpz5Z3Ct4-p0gedUPdQO-UWsfd6PHz9Ky-wM3mIC9El4kwl_SlX3lpraVaCLnp-K0WsgKmpYTV9XpYncHzbtvn591qfaAwpGyOvsS4v1Yj7OvpRw_iU4554RuSsvHpI9jaj4XUgTK5yzbWKEddANjAAbxF0s=
// Http Response (success)
{
"status":"0000",
"grand":{
"val":49269.20,
"max":60000.00,
"min":40000.00
},
"major":{
"val":4344.02,
"max":6000.00,
"min":4000.00
},
"minor":{
"val":390.59,
"max":600.00,
"min":300.00
}
}
// Http Response (error)
{
"status":"9005",
"err_text":"Assertion(SAML) didn't pass the timestamp validation."
}