Action 76:Search Free Spin Reward Event Info
Function Description
- Search Free Spin Reward Event Info
Parameter
Parameter | Format | Mandatory | Description |
---|---|---|---|
action | Integer | Y | 76 |
ts | Long | Y | Current system time |
parent | String(50) | Y | Agent ID |
startTime | String | Y | Free Spin Reward Evnet Start Time (Only conforming to the following format in ISO-8601) yyyy-MM-ddTHH:mm:ss.sss+|-hh:mm |
endTime | String | Y | Free Spin Reward Evnet End Time (Only conforming to the following format in ISO-8601) yyyy-MM-ddTHH:mm:ss.sss+|-hh:mm |
eventId | Long | N | Free Spin Reward Evnet ID |
name | String(70) | N | Free Spin Reward Evnet Name |
status | Integer | N | Free Spin Reward Evnet Status INACTIVE:0 ACTIVE:1 EXPIRED:2 TERMINATED:3 |
machineTypes | Integer Array | N | Machine Type See Game List (4.2) in appendix |
Example
{
"action": 76,
"ts": 1711555200000,
"parent": "testag",
"eventId": 123456,
"name": "eventname",
"startTime": "2024-07-22T04:05:33.000+01:00",
"endTime": "2024-07-22T04:05:33.000+01:00",
"status": 1,
"machineTypes": [14033]
}
Return Results
Parameter | Format | Description |
---|---|---|
status | String(4) | Success: 0000 Error: See Error Codes in Appendix |
data | JSON Array | The returned listed in the following table. |
err_text | String(255) | Error messages will only appear if an error occurs. |
Free Spin Reward Event Info
Parameter | Format | Description |
---|---|---|
id | Long | Free Spin Reward Evnet ID |
name | String | Free Spin Reward Evnet Name |
creator | String | Creator |
numberOfPlayers | Long | Number Of Players |
totalUseTimes | Long | Number Of Spins Already Used |
totalTimes | Long | Total Number Of Spins |
totalCashout | String | Total Cashout Amount |
machineTypes | Integer Array | Machine Types See Game List (4.2) in appendix |
status | String | Free Spin Reward Status INACTIVE: Inactive ACTIVE: Active EXPIRED: Expired TERMINATED: Terminated |
currency | String | Currency See Currency Code |
type | String | Free Spin Reward TypeNORMAL: Free spin for Base Game FEATURE: Free spin for Feature Buy |
startTime | String | Free Spin Reward Start Time (Only conforming to the following format in ISO-8601) yyyy-MM-ddTHH:mm:ss.sss+|-hh:mm |
endTime | String | Free Spin Reward End Time (Only conforming to the following format in ISO-8601) yyyy-MM-ddTHH:mm:ss.sss+|-hh:mm |
createTime | String | Free Spin Reward Create Time (Only conforming to the following format in ISO-8601) yyyy-MM-ddTHH:mm:ss.sss+|-hh:mm |
updateTime | String | Free Spin Reward Update Time (Only conforming to the following format in ISO-8601) yyyy-MM-ddTHH:mm:ss.sss+|-hh:mm |
bet | String | Free Spin Reward Bet Amount per Spin |
times | String | Free Spin Reward Times |
minWithdrawal | String | Single Player's Minimum Withdrawal Amount |
maxWithdrawal | String | Single Player's Maximum Withdrawal Amount |
players | JSON Array | The returned listed in the following table. |
Free Spin Reward Player Info
Parameter | Format | Description |
---|---|---|
uid | String | Player ID |
useTimes | Long | Number Of Spins Already Used |
times | Long | Total Number Of Spins |
cashout | String | Cashout Amount |
Operation Sample
// Http Request
http://{API_Address}/apiRequest.do?dc=jb1&x=y1wayxScczy6ABfElfaVwb5CdfHxBN_JGtxyBSvpohLQakP8M2QSetJNojJBzvnrVChhq8YWWgBTdGeXFTH4vSNQQ66epf4NqYeQ-6bJ15pvHctQjQevulv7GHqOifuju_gY0H54FfVdQc9D5tKh1AZ-9KDh9dwcGSszZxU7JOOoHdYITlCO5LhvGmHxPBwZ
// Http Response (success)
{
"status": "0000",
"data": [
{
"eventId": 14147,
"name": "test line",
"creator": "xxxx",
"numberOfPlayers": 1,
"totalUseTimes": 0,
"totalTimes": 5,
"totalCashout": "0.000",
"machineTypes": [
14050,
14053
],
"status": "EXPIRED",
"currency": "RB",
"type": "NORMAL",
"startTime": "2024-07-17T16:00:00.000+01:00",
"endTime": "2024-07-22T16:00:00.000+01:00",
"createTime": "2024-07-19T02:36:43.175+01:00",
"updateTime": "2024-07-19T02:36:43.175+01:00",
"bet": "0.680",
"times": 5,
"maxWithdrawal": "100.000",
"minWithdrawal": "10.000",
"players": [
{
"uid": "xxxxxx",
"useTimes": 0,
"times": 5,
"cashout": "0.000"
}
]
}
]
}
// Http Response (no data)
{
"status": "0000",
"data": []
}
// Http Response (failed)
1. If query startime is greater than endtime, will receive response:
{
"status": "8009",
"err_text": "Time interval exceeds the allowable range."
}