Action 76:查询免费场次资讯
功能说明
- 查询免费场次资讯
参数
参数 | 格式 | 强制 | 说明 |
---|---|---|---|
action | Integer | Y | 76 |
ts | Long | Y | 当前系统时间 |
parent | String(50) | Y | 代理账号 |
startTime | String | Y | 免费场次开始时间(ISO-8601 中以下格式) yyyy-MM-ddTHH:mm:ss.sss+|-hh:mm |
endTime | String | Y | 免费场次结束时间(ISO-8601 中以下格式) yyyy-MM-ddTHH:mm:ss.sss+|-hh:mm |
eventId | Long | N | 免费场次识别代号 |
name | String(70) | N | 免费场次名称 |
status | Integer | N | 免费场次状态 未启用:0 启用:1 过期:2 终止:3 |
machineTypes | Integer Array | N | 机台类型 参照附录 游戏列表 (4.2) |
Example
{
"action": 76,
"ts": 1711555200000,
"parent": "testag",
"eventId": 123456,
"name": "eventname",
"startTime": "2024-07-22T04:05:33.000+01:00",
"endTime": "2024-07-22T04:05:33.000+01:00",
"status": 1,
"machineTypes": [14033]
}
返回结果
参数 | 格式 | 说明 |
---|---|---|
status | String(4) | 成功:0000 错误:参照附录 错误代码 查无资料:0000 |
data | JSON Array | 回传的数据组列于下列表中 |
err_text | String(255) | 错误讯息只会在发生错误时出现 |
免费场次资讯
参数 | 格式 | 说明 |
---|---|---|
eventId | Long | 免费场次识别代号 |
name | String | 免费场次名称 |
creator | String | 创建者 |
numberOfPlayers | Long | 玩家人数 |
totalUseTimes | Long | 已使用场次 |
totalTimes | Long | 总场次 |
totalCashout | String | 已提取金额 |
machineTypes | Integer Array | 机台类型 参照附录 游戏列表 (4.2) |
status | String | 免费场次状态 INACTIVE: 未启用 ACTIVE: 启用 EXPIRED: 过期 TERMINATED: 终止 |
currency | String | 货币别 参照附录 货币代码 |
type | String | 免费场次类别NORMAL: 免费场次赠送一般游戏 FEATURE: 免费场次赠送 Feature Buy |
startTime | String | 免费场次开始时间(ISO-8601 中以下格式) yyyy-MM-ddTHH:mm:ss.sss+|-hh:mm |
endTime | String | 免费场次结束时间(ISO-8601 中以下格式) yyyy-MM-ddTHH:mm:ss.sss+|-hh:mm |
createTime | String | 免费场次创建时间(ISO-8601 中以下格式) yyyy-MM-ddTHH:mm:ss.sss+|-hh:mm |
updateTime | String | 免费场次更新时间(ISO-8601 中以下格式) yyyy-MM-ddTHH:mm:ss.sss+|-hh:mm |
bet | String | 玩家单场投注额 |
times | String | 玩家免费游戏次数 |
minWithdrawal | String | 单一玩家提取下限金额 |
maxWithdrawal | String | 单一玩家提取上限金额 |
players | JSON Array | 回传的数据组列于下列表中 |
免费场次玩家资讯
参数 | 格式 | 说明 |
---|---|---|
uid | String | 玩家账号 |
useTimes | Long | 已使用场次 |
times | Long | 玩家总场次 |
cashout | String | 玩家提取金额 |
操作范例
// Http Request
http://{API_Address}/apiRequest.do?dc=jb1&x=y1wayxScczy6ABfElfaVwb5CdfHxBN_JGtxyBSvpohLQakP8M2QSetJNojJBzvnrVChhq8YWWgBTdGeXFTH4vSNQQ66epf4NqYeQ-6bJ15pvHctQjQevulv7GHqOifuju_gY0H54FfVdQc9D5tKh1AZ-9KDh9dwcGSszZxU7JOOoHdYITlCO5LhvGmHxPBwZ
// Http Response (success)
{
"status": "0000",
"data": [
{
"eventId": 14147,
"name": "test line",
"creator": "xxxx",
"numberOfPlayers": 1,
"totalUseTimes": 0,
"totalTimes": 5,
"totalCashout": "0.000",
"machineTypes": [
14050,
14053
],
"status": "EXPIRED",
"currency": "RB",
"type": "NORMAL",
"startTime": "2024-07-17T16:00:00.000+01:00",
"endTime": "2024-07-22T16:00:00.000+01:00",
"createTime": "2024-07-19T02:36:43.175+01:00",
"updateTime": "2024-07-19T02:36:43.175+01:00",
"bet": "0.680",
"times": 5,
"maxWithdrawal": "100.000",
"minWithdrawal": "10.000",
"players": [
{
"uid": "xxxxxx",
"useTimes": 0,
"times": 5,
"cashout": "0.000"
}
]
}
]
}
// Http Response (no data)
{
"status": "0000",
"data": []
}
// Http Response (failed)
1. 若查询区段起始时间大于查询区段结束时间,我方会回传:
{
"status": "8009",
"err_text": "Time interval exceeds the allowable range."
}